Program structure

| Total credits not less than 153 credit | ||
| A. General Education | 40 credit | |
| 1) Languages | 20 credit | |
| 2) Humanities & Social Science | 8 credit | |
| 3) Science and Maths | 8 credit | |
| 4) Integration | 4 credit | |
| 5) Information | 4* credit | |
| Remark : * Not included in program structure. | ||
| B. Specific knowledge | 121 credit | |
| 1) Core courses | 36 credit | |
| 2) Country studies | 32 credit | |
| – Thai language and literature | ||
| – Thai studies | ||
| – Thai language for foreigners | ||
| 3) Elective courses in the field | 20 credit | |
| 4) Cooperative Education | 17 credit | |
| C. Free elective | 8 credit | |
| C. Basic adjustment courses for international students | 16* credit | |
| Remark: * Courses in this category require foreign students who do not pass the Thai language proficiency test. (Not included in program structure.) | ||
Fees
Tuition fees per trimester: 7,300 $
Tuition Fees for the program: 29,200 $